| Est. # of Seeds | Item |
| 1,840 | Bush Bean |
| 2,376 | Beet |
| 4,445 | Broccoli |
| 3,457 | Cabbage |
| 19,000 | Carrot |
| 2,400 | Corn |
| 494 | Cucumber |
| 1,482 | Eggplant |
| 2,099 | Kale |
| 2,222 | Kohlrabi |
| 7,901 | Butterhead Lettuce |
| 7,901 | Romaine Lettuce |
| 8,000 | Onion |
| 2,848 | Pea |
| 988 | Jalapeno Pepper |
| 988 | Sweet Pepper |
| 2,500 | Champion Radish |
| 5,000 | Bloomsdale Spinach |
| 380 | Crookneck Squash |
| 230 | Black Beauty Zucchini |
| 192 | Spaghetti Squash |
| 308 | Butternut Squash |
| 929 | Swiss Chard |
| 2,469 | Rutgers Tomato |
| 80,449 | Total |
| Est. # of Seeds | Item |
| 353 | Cantaloupe |
| 353 | Canary Melon |
| 353 | Casaba Melon |
| 265 | Crenshaw Melon |
| 353 | Honeydew Melon |
| 71 | Sugar Pie Pumpkin |
| 71 | Jack 'O Lantern Pumpkin |
| 50 | Temptation Strawberry |
| 263 | Crimson Sweet Watermelon |
| 217 | Sugar Baby Watermelon |
| 2,349 | Total |
| Est. # of Seeds | Item |
| 3,527 | Genovese Basil |
| 3,527 | Lemon Basil |
| 4,409 | Chives |
| 1,058 | Garlic Chives |
| 529 | Cilantro |
| 3,527 | Dill |
| 31,747 | Oregano |
| 3,175 | Parsley |
| 564 | Sage |
| 22,046 | Thyme |
| 74,109 | Total |
| Est. # of Seeds | Item |
| 229 | Borage - Borago Officinalis |
| 617 | Calendula - Calendula Officinalis |
| 705 | Cayenne - Capsicum Annuum |
| 7,937 | Dandelion - Taraxacum Officinale |
| 1,940 | Echinacea - Echincea Purpurea |
| 317 | Fenugreek - Trigonella Foenum Graecum |
| 3,351 | Hyssop - Hyssopus Officinalis |
| 7,231 | Lemon Balm - Melissa Officinalis |
| 1,764 | Lovage - Levisticum Officinale |
| 3,527 | Yarrow - Achillea Millefolium |
| 27,618 | Total |
Ultimate Non-Hybrid Seeds Kit - Fruit, Herb, Medicinal, and Vegetable Garden Kit
SKU: PS0005
$299.00Price

