Entrees | Servings Per Pouch | Calories Per Serving | Calories Per Pouch | |
Italian Pasta With Marinara | 4 | 320 | 1,280 | |
Pasta Alfredo | 4 | 410 | 1,640 | |
Pasta Primavera | 4 | 420 | 1,680 | |
Enchilada, Beans and Rice | 4 | 390 | 1,560 | |
Stroganoff | 4 | 330 | 1,320 | |
Cheese And Broccoli Bake | 4 | 420 | 1,680 | |
Hawaiian Style Sweet 'n Sour | 4 | 340 | 1,360 | |
Creamy A La King | 4 | 460 | 1,840 | |
Vegetable and Rotini Pasta | 4 | 400 | 1,600 | |
Chili Mac | 4 | 360 | 1,440 | |
Macaroni and Cheese | 4 | 440 | 1,760 | |
Cheese and Broccoli Soup Mix | 4 | 280 | 1,120 | |
Cheesy Potato Soup Mix | 4 | 360 | 1,440 | |
Creamy Potato Soup Mix | 4 | 320 | 1,280 | |
Creamy Vegetable and Rice Soup Mix | 4 | 290 | 1,160 | |
Spicy Corn Chowder Soup Mix | 4 | 280 | 1,120 | |
Southwestern Soup Mix | 4 | 240 | 960 | |
Classic Chili Mix | 4 | 360 | 1,440 | |
White Bean Chili Mix | 4 | 360 | 1,440 | |
27,120 |
|
Breakfasts | Servings Per Pouch | Calories Per Serving | Calories Per Pouch | |
Multi-Grain Cereal | 4 | 410 | 1,640 | |
Oatmeal with Brown Sugar | 4 | 490 | 1,960 | |
Strawberry Creamy Wheat | 4 | 420 | 1,680 | |
Old Fashioned Pancake Mix | 4 | 740 | 2,960 | |
8,240 |
Sides | Servings Per Pouch | Calories Per Serving | Calories Per Pouch | |
Freeze-Dried Green Beans | 4 | 10 | 40 | |
Banana Chips | 4 | 34 | 136 | |
Instant Mashed Potatoes | 4 | 230 | 920 | |
Freeze- Dried Strawberries | 4 | 15 | 60 | |
Parboiled Rice | 4 | 160 | 640 | |
Refried Beans | 4 | 190 | 760 | |
2,556 |
Drinks | Servings Per Pouch | Calories Per Serving | Calories Per Pouch | |
Powdered Milk | 8 | 100 | 800 | |
Chocolate Milk | 8 | 140 | 1,120 | |
Coffee | 35 | - | - | |
1,920 |
183 Serving Mega Sample Pack
SKU: ES0183
$440.00Price