| Entrees | Servings Per Pouch | Calories Per Serving | Calories Per Serving | Calories Per Pouch | ||||||||||||||||||||
| Italian Pasta With Marinara | 4 | 320 | 320 | 1,280 | ||||||||||||||||||||
| Pasta Alfredo | 4 | 410 | 410 | 1,640 | ||||||||||||||||||||
| Pasta Primavera | 4 | 420 | 420 | 1,680 | ||||||||||||||||||||
| Enchilada, Beans and Rice | 4 | 390 | 390 | 1,560 | ||||||||||||||||||||
| Stroganoff | 4 | 330 | 330 | 1,320 | ||||||||||||||||||||
| Cheese And Broccoli Bake | 4 | 420 | 420 | 1,680 | ||||||||||||||||||||
| Hawaiian Style Sweet 'n Sour | 4 | 340 | 340 | 1,360 | ||||||||||||||||||||
| Creamy A La King | 4 | 460 | 460 | 1,840 | ||||||||||||||||||||
| Vegetable and Rotini Pasta | 4 | 400 | 400 | 1,600 | ||||||||||||||||||||
| Chili Mac | 4 | 360 | 360 | 1,440 | ||||||||||||||||||||
| Macaroni and Cheese | 4 | 440 | 440 | 1,760 | ||||||||||||||||||||
| Cheese and Broccoli Soup Mix | 4 | 280 | 280 | 1,120 | ||||||||||||||||||||
| Cheesy Potato Soup Mix | 4 | 360 | 360 | 1,440 | ||||||||||||||||||||
| Creamy Potato Soup Mix | 4 | 320 | 320 | 1,280 | ||||||||||||||||||||
| Creamy Vegetable and Rice Soup Mix | 4 | 290 | 290 | 1,160 | ||||||||||||||||||||
| Spicy Corn Chowder Soup Mix | 4 | 280 | 280 | 1,120 | ||||||||||||||||||||
| Southwestern Soup Mix | 4 | 240 | 240 | 960 | ||||||||||||||||||||
| Classic Chili Mix | 4 | 360 | 360 | 1,440 | ||||||||||||||||||||
| White Bean Chili Mix | 4 | 360 | 360 | 1,440
|
1440 Serving Package
SKU: FS1440
$3,995.00Price

